5284 WESTMINSTER PL
| Application date | Aug 4, 2026 |
|---|---|
| Issue date | Aug 5, 2026 |
| Days to issue | 1 |
| Estimated cost | $100,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
Description
TIGERWOOD DECK STRUCTURE WITH STAIRS - INSTALLATION.
| Application date | Aug 4, 2026 |
|---|---|
| Issue date | Aug 5, 2026 |
| Days to issue | 1 |
| Estimated cost | $100,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
TIGERWOOD DECK STRUCTURE WITH STAIRS - INSTALLATION.