3722 HARTFORD ST
| Application date | Aug 6, 2026 |
|---|---|
| Issue date | Aug 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $23,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
Description
REPLACE FRONT PORCH
| Application date | Aug 6, 2026 |
|---|---|
| Issue date | Aug 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $23,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
REPLACE FRONT PORCH