1404 MENARD ST
| Application date | Jul 23, 2026 |
|---|---|
| Issue date | Aug 5, 2026 |
| Days to issue | 13 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
Description
Resurface existing deck and build stairs
| Application date | Jul 23, 2026 |
|---|---|
| Issue date | Aug 5, 2026 |
| Days to issue | 13 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
Resurface existing deck and build stairs