1910 WYOMING ST
| Application date | Aug 6, 2026 |
|---|---|
| Issue date | Aug 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $8,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
Description
REPLACE DECK
| Application date | Aug 6, 2026 |
|---|---|
| Issue date | Aug 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $8,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-08-07 14:14:18 |
REPLACE DECK