5300-2 UNION BLVD
| Application date | Jun 12, 2026 |
|---|---|
| Issue date | Aug 3, 2026 |
| Days to issue | 52 |
| Estimated cost | $113,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-08-04 15:09:30 |
Description
REPLACE EXISTING ROOOF, GUTTERS, TUCKPOINTING
| Application date | Jun 12, 2026 |
|---|---|
| Issue date | Aug 3, 2026 |
| Days to issue | 52 |
| Estimated cost | $113,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-08-04 15:09:30 |
REPLACE EXISTING ROOOF, GUTTERS, TUCKPOINTING